what is the total power generated in india and in world?
Answer / ram kumar
173626.40MW APPROX
Rank State/Union Territory Total Installed Capacity Total Thermo Nuclear Hydro RES**
37 Lakshadweep Territory 10.73 9.97 0.00 0.00 0.76
36 Andaman and Nicobar Islands Territory 65.40 60.05 0.00 0.00 5.35
35 Daman and Diu Territory 71.10 69.12 1.98 0.00 0.00
34 Dadra and Nagar Haveli Territory 80.78 78.80 1.98 0.00 0.00
33 Chandigarh Territory 93.46 41.58 4.84 47.04 0.00
32 NLC 100.17 100.17 0.00 0.00 0.00
31 Nagaland 102.67 21.00 0.00 53.00 28.67
30 Mizoram 119.33 67.86 0.00 34.00 17.47
29 Manipur 158.86 71.41 0.00 81.00 5.45
28 Arunachal Pradesh 180.14 36.88 0.00 98.00 45.26
27 Sikkim 193.09 76.98 0.00 75.00 41.11
26 Tripura 243.36 165.35 0.00 62.00 16.01
25 Pondicherry Territory 256.62 239.51 17.09 0.00 0.02
24 Meghalaya 288.08 28.05 0.00 229.00 31.03
23 Goa 357.23 327.18 0.00 0.00 30.05
22 Assam 980.30 522.19 0.00 431.00 27.11
21 Himachal Pradesh 1,896.47 156.43 14.08 1540.84 185.12
20 Bihar 1,969.99 1846.59 0.00 73.00 50.40
19 Jharkhand 2,152.57 1972.52 0.00 176.00 4.05
18 Jammu and Kashmir 2,158.95 509.62 68.00 1469.50 111.83
17 Uttarakhand 2,383.03 301.05 16.28 1955.73 109.97
16 Kerala 3514.05 1545.82 80.09 1769.10 119.04
15 Chhattisgarh 3,607.05 3312.90 0.00 120.00 174.15
14 Delhi Territory 3,677.34 3045.20 47.08 585.06 0.00
13 Damodar Valley Corporation 3854.00 3710.00 0.00 144.00 0.00
12 Orissa 4072.46 0865.23 0.00 1174.93 32.30[1]
9 Punjab 6,426.15 3774.03 469.00 1456.82 726.30
8 Madhya Pradesh 6,780.01 3435.93 151.04 3031.57 161.47
10 Rajasthan 8,471.69 6470.14 740.00 [1] 1162.00 99.55
11 Haryana 8,530.29 7054.03 76.16 1331.40 68.70
7 Uttar Pradesh 9,646.73 4057.09 190.90 3518.20 1880.54
6 West Bengal 9891.66 9220.19 92.88 315.88 262.71
5 Karnataka 11546.14 5075.29 254.86 3599.80 2616.19
4 Andhra Pradesh 15035.58 10297.28 275.78 3695.53 766.99
3 Tamil Nadu 15515.43 7056.62 524.00 2122.20 5812.61
2 Gujarat 15722.65 12390.86 559.32 772.00 2000.47
1 Maharashtra 22645.29 15813.98 690.14 3331.84 2809.33
— India 173626.40 112824.48 4780.00 37567.40 18454.52
| Is This Answer Correct ? | 1 Yes | 0 No |
What are the performance expectations of this position over the first 12 months?
Give one example of metal classified as per structure as bcc, fcc, hcp and ccp.
What is breather frequency of tank?
Brief difference between lead screw & Ball screw.
interviw tips for bhel supervisor trainee
0 Answers GIL, Jindal Steel and Power,
anybody having idea about bel interview questions for mechanical,
how to calculate or arrive the capacity of an mechanical press?
2 Answers Omkar Solar System, SGI,
please send me latest hindustan petrolium papers
0 Answers HPCL, Tata Steel Limited,
What is the difference between austenite stabilisers and ferrite stabilisers ?
• Describe your management style
What does a rolling offset look like?
Hi all, I am an Mechanical engineer, 2010 pass out, working as a HVAC design Engineer from past 2 years and I am getting pay of 2.5 lpa. I accidentally applied for SBI clerical post and I got selected, I am in a dilemma as to which to choose
Civil Engineering (5086)
Mechanical Engineering (4456)
Electrical Engineering (16639)
Electronics Communications (3918)
Chemical Engineering (1095)
Aeronautical Engineering (239)
Bio Engineering (96)
Metallurgy (361)
Industrial Engineering (259)
Instrumentation (3014)
Automobile Engineering (332)
Mechatronics Engineering (97)
Marine Engineering (124)
Power Plant Engineering (172)
Textile Engineering (575)
Production Engineering (25)
Satellite Systems Engineering (106)
Engineering AllOther (1379)