what is the total power generated in india and in world?

Answer Posted / ram kumar

173626.40MW APPROX


Rank State/Union Territory Total Installed Capacity Total Thermo Nuclear Hydro RES**
37 Lakshadweep Territory 10.73 9.97 0.00 0.00 0.76
36 Andaman and Nicobar Islands Territory 65.40 60.05 0.00 0.00 5.35
35 Daman and Diu Territory 71.10 69.12 1.98 0.00 0.00
34 Dadra and Nagar Haveli Territory 80.78 78.80 1.98 0.00 0.00
33 Chandigarh Territory 93.46 41.58 4.84 47.04 0.00
32 NLC 100.17 100.17 0.00 0.00 0.00
31 Nagaland 102.67 21.00 0.00 53.00 28.67
30 Mizoram 119.33 67.86 0.00 34.00 17.47
29 Manipur 158.86 71.41 0.00 81.00 5.45
28 Arunachal Pradesh 180.14 36.88 0.00 98.00 45.26
27 Sikkim 193.09 76.98 0.00 75.00 41.11
26 Tripura 243.36 165.35 0.00 62.00 16.01
25 Pondicherry Territory 256.62 239.51 17.09 0.00 0.02
24 Meghalaya 288.08 28.05 0.00 229.00 31.03
23 Goa 357.23 327.18 0.00 0.00 30.05
22 Assam 980.30 522.19 0.00 431.00 27.11
21 Himachal Pradesh 1,896.47 156.43 14.08 1540.84 185.12
20 Bihar 1,969.99 1846.59 0.00 73.00 50.40
19 Jharkhand 2,152.57 1972.52 0.00 176.00 4.05
18 Jammu and Kashmir 2,158.95 509.62 68.00 1469.50 111.83
17 Uttarakhand 2,383.03 301.05 16.28 1955.73 109.97
16 Kerala 3514.05 1545.82 80.09 1769.10 119.04
15 Chhattisgarh 3,607.05 3312.90 0.00 120.00 174.15
14 Delhi Territory 3,677.34 3045.20 47.08 585.06 0.00
13 Damodar Valley Corporation 3854.00 3710.00 0.00 144.00 0.00
12 Orissa 4072.46 0865.23 0.00 1174.93 32.30[1]
9 Punjab 6,426.15 3774.03 469.00 1456.82 726.30
8 Madhya Pradesh 6,780.01 3435.93 151.04 3031.57 161.47
10 Rajasthan 8,471.69 6470.14 740.00 [1] 1162.00 99.55
11 Haryana 8,530.29 7054.03 76.16 1331.40 68.70
7 Uttar Pradesh 9,646.73 4057.09 190.90 3518.20 1880.54
6 West Bengal 9891.66 9220.19 92.88 315.88 262.71
5 Karnataka 11546.14 5075.29 254.86 3599.80 2616.19
4 Andhra Pradesh 15035.58 10297.28 275.78 3695.53 766.99
3 Tamil Nadu 15515.43 7056.62 524.00 2122.20 5812.61
2 Gujarat 15722.65 12390.86 559.32 772.00 2000.47
1 Maharashtra 22645.29 15813.98 690.14 3331.84 2809.33
— India 173626.40 112824.48 4780.00 37567.40 18454.52

Is This Answer Correct ?    1 Yes 0 No



Post New Answer       View All Answers


Please Help Members By Posting Answers For Below Questions

3x3x2.5 m room temperature increases by 20 deg cel in 24 hours by a lamp of 100 w. then tell the temperature of the filament

1455


Why the ship cranes are not having counter weights irrespect of industrial & civil construction cranes are having counter weights.

1644


i have been selected for the HAL interview? what type of questions can i expect? technical or personal? pls help me in this regard and mail to sankar_aji@yahoo.co.in

1915


Which element causes difference in higher and lower heating values of fuel ?

592


How engine design needs to be changed to burn lean mixture ?

621






What is the trunk type and crosshead type piston

2004


What is the effect of inter cooling in gas turbines ?

709


Why gas containers are mostly in a cylindrical shape?

611


Explain nuclear reactor?

756


Explain the principle of Suizer Fuel oil injection pump

1450


What are the causes of I.O. high temperature in a diesel engine?

1473


What is critical pressure ?. What will happen if water is heated above critical pressure and temperature?. What importance it is having related to Boiler?. Upto what presrure natural circulation is possible in Boilers?.

2051


why do u ant to join the indian army??

1675


I NEED PREVIOUS YEAR QUESTION AND ANSWER FOR RRB JR.TECH- ENGINEER-3 FOR DIPLOMA VERSION.PLEASE SEND ME URGENT.MY MAIL ADDRESS IS vadivelu2000@gmail.com

1571


I am not sure about the syllabus of the BHEl esam for the post of Engineer trainee so I want to know it and also send me model question papers

1624