Golgappa.net | Golgappa.org | BagIndia.net | BodyIndia.Com | CabIndia.net | CarsBikes.net | CarsBikes.org | CashIndia.net | ConsumerIndia.net | CookingIndia.net | DataIndia.net | DealIndia.net | EmailIndia.net | FirstTablet.com | FirstTourist.com | ForsaleIndia.net | IndiaBody.Com | IndiaCab.net | IndiaCash.net | IndiaModel.net | KidForum.net | OfficeIndia.net | PaysIndia.com | RestaurantIndia.net | RestaurantsIndia.net | SaleForum.net | SellForum.net | SoldIndia.com | StarIndia.net | TomatoCab.com | TomatoCabs.com | TownIndia.com
Interested to Buy Any Domain ? << Click Here >> for more details...

Answer Posted / harish nawani

tds -Interest on Securities
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Interest other than Interest on Securities
Threshold Limit - Rs. 5000. (For Banking Company - Rs.
10000 w.e.f. 01/06/2007)
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Payment to Contractors
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 2 0 2 3 2.06
Company > 1 crore 2 10 2.2 3 2.266
Firm <= 1 crore 2 0 2 3 2.06
Firm > 1 crore 2 10 2.2 3 2.266
Individual /HUF <= 10 lacs 2 0 2 3 2.06
Individual /HUF>10 lacs 2 10 2.2 3 2.266
Co-Operative Societies 2 0 2 3 2.06
Local Authority 2 0 2 3 2.06

Payment to Sub-Contract/Adv Contract
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03

Rent on Plant / Machinery
Threshold Limit - Rs. 120000
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Rent
Threshold Limit - Rs. 120000
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 20 0 20 3 20.6
Firm > 1 crore 20 10 22 3 22.66
Individual /HUF <= 10 lacs 15 0 15 3 15.45
Individual /HUF>10 lacs 15 10 16.5 3 16.995
Co-Operative Societies 20 0 20 3 20.6
Local Authority 20 0 20 3 20.6

Fees for Professional / Technical Services upto
31/05/2007
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 5 0 5 3 5.15
Company > 1 crore 5 10 5.5 3 5.665
Firm <= 1 crore 5 0 5 3 5.15
Firm > 1 crore 5 10 5.5 3 5.665
Individual /HUF <= 10 lacs 5 0 5 3 5.15
Individual /HUF>10 lacs 5 10 5.5 3 5.665
Co-Operative Societies 5 0 5 3 5.15
Local Authority 5 0 5 3 5.15

Fees for Professional / Technical Services after
01/06/2007
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Winning from Lotteries & Puzzles
IT SC IT+Sur EC NET
Company <= 1 crore 30 0 30 3 30.9
Company > 1 crore 30 10 33 3 33.99
Firm <= 1 crore 30 0 30 3 30.9
Firm > 1 crore 30 10 33 3 33.99
Individual /HUF <= 10 lacs 30 0 30 3 30.9
Individual /HUF>10 lacs 30 10 33 3 33.99
Co-Operative Societies 30 0 30 3 30.9
Local Authority 30 0 30 3 30.9

Winning from Horse Races
IT SC IT+Sur EC NET
Company <= 1 crore 30 0 30 3 30.9
Company > 1 crore 30 10 33 3 33.99
Firm <= 1 crore 30 0 30 3 30.9
Firm > 1 crore 30 10 33 3 33.99
Individual /HUF <= 10 lacs 30 0 30 3 30.9
Individual /HUF>10 lacs 30 10 33 3 33.99
Co-Operative Societies 30 0 30 3 30.9
Local Authority 30 0 30 3 30.9

Insurance Commission
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Non-resident Sportsman or Sports Association
IT SC IT+Sur EC NET
Company <= 1 crore 0 0 0 3 0
Company > 1 crore 0 0 0 3 0
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Commision on Sale of Lottery Tickets
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

Commision/Brokerage upto 31/05/2007
Threshold Limit - Rs. 2500
IT SC IT+Sur EC NET
Company <= 1 crore 5 0 5 3 5.15
Company > 1 crore 5 10 5.5 3 5.665
Firm <= 1 crore 5 0 5 3 5.15
Firm > 1 crore 5 10 5.5 3 5.665
Individual /HUF <= 10 lacs 5 0 5 3 5.15
Individual /HUF>10 lacs 5 10 5.5 3 5.665
Co-Operative Societies 5 0 5 3 5.15
Local Authority 5 0 5 3 5.15

Commision/Brokerage after 01/06/2007
Threshold Limit - Rs. 2500
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3

TCS : Scrap
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03

TCS : Alcoholic Liquor for Human Consumption
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03

VAT- VALUE ADD TAX 1%, 4%, 12.5%

cst- 2%with cform otherwise at which tax u purchase

service tax -10% w.e.f.24/02/09

Is This Answer Correct ?    19 Yes 7 No



Post New Answer       View All Answers


Please Help Members By Posting Answers For Below Questions

Whether We can Get the Refund of Service Tax Paid Wrongly to the department.We are not suppose to pay the tax and we knew after that we can adjust that servies tax what we have collected from our client aganst services received from our suppliers.

5379


WHAT IS THE PROVISION FOR NET PROFIT & LOSS IN PVT LTD CO & LTD CO GIVE ME THE EXAMPLE WITH ENTERY ON MY EMAIL sonidilip87@yahoo.com

1922


what is the full rate of cst/vat of building material ?

2359


What is US Tax Accounts? Can I get any information where from I take full knowledge about US Taxation?

2117


What is the Procedure of Import & Export

2043


What is difference between Contract and legel and legel and profession service???? I had face this question in interview

2259


in case of vehicle hired for staff pick up & drop for 1 month or 1 year, TDS is applicable ? if yes then which code is mention in challan & which rate is applicable ? in case of vehicle orner is personal or company which rate applicatble ?

1968


How to reconcile a Vendor who is a supplier as well as a Contractor?

1753


what is the vat rate of Saw dust powder in maharashtra

4278


Please mail me the TDS rates for the year 07-08? aamirdeba@in.com

1998


if i the vendor is providing us some printing material & they issue a bill of printing with including Vat so what can i deduct TDS ?

1974


If any body have knowledge for vacate position for the post of Accountant kindly mail me verma_moti@yahoo.co.in (handling Accounting upto finalisation,Sales tax/vat,TDS,Service Tax,Excise tax and MIS.

1850


anybody pls tell me about the service tax

2052


Dear Sir, we have purchased Poly Covers ( 360mm x 560mm)for raw material use.This Input vat claim it or not ?

2200


Deferred taxation is a part of which equity?

1127