Please tell me about TDS, VAT, CST, Service tax with latest
rate?
Answer Posted / harish nawani
tds -Interest on Securities
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Interest other than Interest on Securities
Threshold Limit - Rs. 5000. (For Banking Company - Rs.
10000 w.e.f. 01/06/2007)
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Payment to Contractors
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 2 0 2 3 2.06
Company > 1 crore 2 10 2.2 3 2.266
Firm <= 1 crore 2 0 2 3 2.06
Firm > 1 crore 2 10 2.2 3 2.266
Individual /HUF <= 10 lacs 2 0 2 3 2.06
Individual /HUF>10 lacs 2 10 2.2 3 2.266
Co-Operative Societies 2 0 2 3 2.06
Local Authority 2 0 2 3 2.06
Payment to Sub-Contract/Adv Contract
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03
Rent on Plant / Machinery
Threshold Limit - Rs. 120000
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Rent
Threshold Limit - Rs. 120000
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 20 0 20 3 20.6
Firm > 1 crore 20 10 22 3 22.66
Individual /HUF <= 10 lacs 15 0 15 3 15.45
Individual /HUF>10 lacs 15 10 16.5 3 16.995
Co-Operative Societies 20 0 20 3 20.6
Local Authority 20 0 20 3 20.6
Fees for Professional / Technical Services upto
31/05/2007
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 5 0 5 3 5.15
Company > 1 crore 5 10 5.5 3 5.665
Firm <= 1 crore 5 0 5 3 5.15
Firm > 1 crore 5 10 5.5 3 5.665
Individual /HUF <= 10 lacs 5 0 5 3 5.15
Individual /HUF>10 lacs 5 10 5.5 3 5.665
Co-Operative Societies 5 0 5 3 5.15
Local Authority 5 0 5 3 5.15
Fees for Professional / Technical Services after
01/06/2007
Threshold Limit - Rs. 20000
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Winning from Lotteries & Puzzles
IT SC IT+Sur EC NET
Company <= 1 crore 30 0 30 3 30.9
Company > 1 crore 30 10 33 3 33.99
Firm <= 1 crore 30 0 30 3 30.9
Firm > 1 crore 30 10 33 3 33.99
Individual /HUF <= 10 lacs 30 0 30 3 30.9
Individual /HUF>10 lacs 30 10 33 3 33.99
Co-Operative Societies 30 0 30 3 30.9
Local Authority 30 0 30 3 30.9
Winning from Horse Races
IT SC IT+Sur EC NET
Company <= 1 crore 30 0 30 3 30.9
Company > 1 crore 30 10 33 3 33.99
Firm <= 1 crore 30 0 30 3 30.9
Firm > 1 crore 30 10 33 3 33.99
Individual /HUF <= 10 lacs 30 0 30 3 30.9
Individual /HUF>10 lacs 30 10 33 3 33.99
Co-Operative Societies 30 0 30 3 30.9
Local Authority 30 0 30 3 30.9
Insurance Commission
IT SC IT+Sur EC NET
Company <= 1 crore 20 0 20 3 20.6
Company > 1 crore 20 10 22 3 22.66
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Non-resident Sportsman or Sports Association
IT SC IT+Sur EC NET
Company <= 1 crore 0 0 0 3 0
Company > 1 crore 0 0 0 3 0
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Commision on Sale of Lottery Tickets
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
Commision/Brokerage upto 31/05/2007
Threshold Limit - Rs. 2500
IT SC IT+Sur EC NET
Company <= 1 crore 5 0 5 3 5.15
Company > 1 crore 5 10 5.5 3 5.665
Firm <= 1 crore 5 0 5 3 5.15
Firm > 1 crore 5 10 5.5 3 5.665
Individual /HUF <= 10 lacs 5 0 5 3 5.15
Individual /HUF>10 lacs 5 10 5.5 3 5.665
Co-Operative Societies 5 0 5 3 5.15
Local Authority 5 0 5 3 5.15
Commision/Brokerage after 01/06/2007
Threshold Limit - Rs. 2500
IT SC IT+Sur EC NET
Company <= 1 crore 10 0 10 3 10.3
Company > 1 crore 10 10 11 3 11.33
Firm <= 1 crore 10 0 10 3 10.3
Firm > 1 crore 10 10 11 3 11.33
Individual /HUF <= 10 lacs 10 0 10 3 10.3
Individual /HUF>10 lacs 10 10 11 3 11.33
Co-Operative Societies 10 0 10 3 10.3
Local Authority 10 0 10 3 10.3
TCS : Scrap
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03
TCS : Alcoholic Liquor for Human Consumption
IT SC IT+Sur EC NET
Company <= 1 crore 1 0 1 3 1.03
Company > 1 crore 1 10 1.1 3 1.133
Firm <= 1 crore 1 0 1 3 1.03
Firm > 1 crore 1 10 1.1 3 1.133
Individual /HUF <= 10 lacs 1 0 1 3 1.03
Individual /HUF>10 lacs 1 10 1.1 3 1.133
Co-Operative Societies 1 0 1 3 1.03
Local Authority 1 0 1 3 1.03
VAT- VALUE ADD TAX 1%, 4%, 12.5%
cst- 2%with cform otherwise at which tax u purchase
service tax -10% w.e.f.24/02/09
| Is This Answer Correct ? | 19 Yes | 7 No |
Post New Answer View All Answers
What is Vat and how it is adjustable with input vat and what return form required for DVAT?
what is excise return, what is form requirement and what is procedure for excise return?
What is Form 12A & Form-H and where is applicable.
Calculate debtors at the end of the year? debtors-50000, bad debts-2000, discount allowed-1000, 5% on bad debt, 2% discount allowed?
we are a manufacturer unit can we purchases of building material agst form "C" or vat C4?
Define deferred tax liability? What items come under deferred tax liability?
The Depreciation Rate for Heavy Equipments like cranes (used in the construction of bridges, flyovers etc ... ) is 30% as per the companies act. If i buy a crane for Rs. 10 Lakh and claim depreciation the cost of the crane in the 2nd year is 7 Lakh and in the 3rd year it is 4.9 Lakh and in the 4th year it is 3.4 Lakh ...... Can i re-value the crane in the 5th year to the 2nd hand market price of Rs. 20 Lakh and claim depreciation on it @ 30% ? (Cost of crane in 6th Year now is 20 Lakh - 6 Lakh = 14 Lakh )
treatment of Service tax and TDS
In India for various goods supplied Excise duties applied by suppliers on goods? How to check this.. Is there any website in
What is the maximum amount to issue Form C to a dealer for the purchase of 40 crores in several bills in a quater?
Dear Experts, Please advice, what are the rate of WCT , and is it differ from individual to companies in case of deduction ( if i am the deducting person)
which form no's wiil be used for filing IT,ADVANCE TAX, TDS,VAT,CST,ST,PT,EXICE DUTY,ESI,PF?What is the Due Dates? very urgent
WHETHER VAT IS APPLICABLE IN FIRMER TRACTORS ? WHETHER VAT IS APPLICABLE IN NORMAL TRACTORS ? PLEASE NOTE THAT I HAVE PURCHASED IT BY PAYING VAT.
Is there any criteria for percentage define of TDS rates? and What is the major advantage of introducing DTC and GST by Central Govt?
Hai iam a VAT Registered dealer am a manufacturer and am going to sell my products to unregistered dealers i can pay d 4% vat.. how can i make my bill format for this sgrc.gy@gmail.com. anybdy kno means pls mail me.