| Other Data Warehouse General Interview Questions |
| |
| Question | Asked @ | Answers |
| |
| What is MDX? | TCS | 1 |
| What is surrogate key? | IBM | 4 |
| How can we import and export using BCP utility? | | 1 |
| what is the difference between DSS and ODS ? | Satyam | 2 |
| in siebel analytics by using dashboard prompts in a page
have 2 reports so i have to give dashboard prompt to applied
on first report only that will not applied to 2 report how
it will do | IBM | 1 |
| What is ?Data mining?? | | 2 |
| What is an OLTP (Online Transaction Processing) System? | | 3 |
| When should you use a STAR and when a SNOW-FLAKE schema? | Accenture | 5 |
| What is difference between a connected look up and
unconnected look up? | | 1 |
| How can you define a transformation? What are different
types of transformations in Informatica? | TCS | 4 |
| what are the types of dimension tables | Infotech | 9 |
| Which kind of index is preferred in DWH? | | 1 |
| How many repositories can we create in Informatica? | Informatica | 8 |
| Tell me one example for multi valued dimension or bridge
table? | TCS | 2 |
| Advantages of de normalized data? | | 2 |
| What is DTS ? | | 1 |
| What is Data purging? | TCS | 4 |
| What is Drill by? drill through? | iFlex | 1 |
| What is the "junk dimension"? Give with examples? | | 7 |
| Business rule implemntation depends on?
1.)ETL requiremnts 2.)ETL performance
3.)business requirements. | | 2 |
| |
| For more Data Warehouse General Interview Questions Click Here |