| Other PP Interview Questions |
| |
| Question | Asked @ | Answers |
| |
| what is recurssive BOM ? | IBM | 6 |
| What is BPP? in detail. | | 2 |
| what is difference between group BOM and BOM group ? | Magnus-Infotech | 5 |
| What are some important tables used in PP ? | | 1 |
| what is lead time, planning time, planning fence time ? | TCS | 2 |
| Product Costing Run is over. Now If I add one more
rawmaterial for that material also it has to included & run
the cost. But it is not happening? | | 5 |
| can any one tell me what is the difference between MRP and
MPS? | | 4 |
| what's the difference between MRP vs MPS | | 6 |
| What is the significance of order types in PP? | | 4 |
| We have deleted a group key in an operation in routing and
the same does not appear for this routing (CA02). But we
noticed that entries are maintained in table PLPO and the
deletion indicator is not set. How does the system remember
this deletion of group key? | | 1 |
| what is standard info set? where it is used in pp? | IBM | 1 |
| Do you have different BOMs for a material in different plants? | | 3 |
| What is interaction or interface bet PP with FICO and PP with SD | TCS | 5 |
| What is milestone confirmation ? | | 2 |
| Difference b/w Co-product & by-Product | Wipro | 4 |
| What do you mean by Production Support,with some examples? | IBM | 1 |
| How can we shut off the "automatic costing indicator" and
the "automatic scheduling indicator" which go on when the
production order is released? | | 1 |
| What is variant material ? | | 5 |
| WHAT IS THE DIFFRENCES BETWEEN SAP R3& APO | | 3 |
| What are different MRP types? | | 12 |
| |
| For more PP Interview Questions Click Here |