| Other Business Warehouse Interview Questions |
| |
| Question | Asked @ | Answers |
| |
| What is NDIV0? | | 2 |
| What is compounding? | | 1 |
| what is the difference between Data Target and Info Provider | IBM | 2 |
| how can u correct the error in loading for Delta failure | Cap-Gemini | 2 |
| What are the data types supported by characteristics? | | 1 |
| What are the options for ?calculate single value as?? | | 1 |
| What is global transfer rule? | | 1 |
| What are the read modes for query? | | 1 |
| How is SAP BW different from SAS ( Statistical Analytical
Software)? | CitiGroup | 1 |
| What is ASAP? | | 3 |
| What is delta update? | | 2 |
| What is a characteristics variable? | | 2 |
| what is line item dimension? when we need them?
how we will come to know we need to create line item
dimensions? | | 3 |
| What is the percentage variance? | | 1 |
| Typically when do you use it? | IBM | 1 |
| What is an aggregate? | | 3 |
| Can you create aggregate on ODS or multi provider? | | 2 |
| what is diffarences between QUEUE DELTA & DIRECT DELTA. | | 2 |
| how to load transaction datawith out master data? | | 2 |
| how to create info package from ods to ods then to infocube
for process chain | | 1 |
| |
| For more Business Warehouse Interview Questions Click Here |