| Other Accounting AllOther Interview Questions |
| |
| Question | Asked @ | Answers |
| |
| Expand I T P | | 2 |
| What is Zero Based Budgeting? | Capital-IQ | 7 |
| EXPAND_________VTPS | | 2 |
| how to create the trading a/c, profit & loss a/c & Balance
sheet & What do u mean by bank reconcilation | | 3 |
| expand S T P | | 6 |
| What is treasury bills | | 4 |
| Why the closing stock will not appear in the Trial Balance? | | 2 |
| Difference between post date and value date? | CitiGroup | 1 |
| What is the differnce between funds flow & Cash flow? | Genpact | 6 |
| What are all the items come under P&L and Balance sheet? | Wipro | 7 |
| Why to use tally only. What are the advantages of using
tally | Telco | 1 |
| How To Take Sheet 1 Data To Sheet 4 Without Cut,Copy ,Paste | | 5 |
| Expand B O I | | 1 |
| What does SORP mean?
| | 1 |
| npv, arbitrage | RRDonnelley | 1 |
| how the bank reconciliation should be done in practical
environment , and also using tally 7.2 , please explain it
with exaples if possible
| | 2 |
| EXPAND______________RFID | | 1 |
| Expand SCERT | | 1 |
| EXPAND_________VIT | | 1 |
| What i the Limitations of Ration Analysis? | Capital-IQ | 3 |
| |
| For more Accounting AllOther Interview Questions Click Here |