| Other Accounting AllOther Interview Questions |
| |
| Question | Asked @ | Answers |
| |
| what is bankrupt? asked on 30/7/09 | FactSet | 2 |
| How to prepare monthly P&L and Balance Sheet (I am using
Tally 7.)2. Please guide me in detail(step-by-step) from JV
to finalization and also how to start on the first day of
the next month if we close the books in the previous month. | | 1 |
| What is exact difference b/w Accounts and finance | IBM | 4 |
| EXPAND______________PGDC | | 1 |
| what is accounting standard ? | Virchow-Biotech | 2 |
| Answered but misspelled pl correct
THE MINIMUM NUMBER OF SHARE HOLDERS IN A PUBLIC LTD CO.
(ANS.NEVSE) | | 2 |
| EXPAND______________RAC | | 1 |
| what is holding company? | Capital-IQ | 19 |
| TDS ENTRIES IN THE HANDS OF PAYER & PAYEE | | 1 |
| Tell us something about Sinking Fund. | HSBC | 2 |
| EXPAND_______________TTE | | 1 |
| Why 2:1 is considered as ideal current ratio? | | 1 |
| Diffrence between cost, financial and management accounting | | 2 |
| What is Sensex?
What is Nifty ?
Difference between these two | TCS | 68 |
| what are the different types of invoices? | | 4 |
| Answered but misspelled pl correct
DEBIT INCREASES IN AN (ANS.SSATE) | | 2 |
| define p&l approprate | Genpact | 2 |
| What is the difference between input vat & out put vat? | | 5 |
| what is credit balance of bank define briefly??? | Genpact | 10 |
| What is an internal invoice? | | 1 |
| |
| For more Accounting AllOther Interview Questions Click Here |