| Other Accounting AllOther Interview Questions |
| |
| Question | Asked @ | Answers |
| |
| What is the purpose of making a trial balance | | 2 |
| Define depreciation | | 1 |
| why is nifty lower than sensex? | | 1 |
| 13. The firm has 20,000 common shares authorized,
15,000 shares outstanding, and 3,000 shares of treasury
stock. How much common equity shares are issued.
a) 2,000
b) 5,000
c) 17,000
d) 18,000
| FactSet | 4 |
| Explain "basic fundamental Assumptions"? | | 1 |
| What is FBT?(freingh benefit tax) | | 2 |
| what is gross profit? | | 7 |
| what is Credit derivatives,equity derivatives,SWAPS? | UBS | 1 |
| What is Provate Placement? | Capital-IQ | 6 |
| what is the refund? | | 2 |
| What is management?
what is finncial management?
difference b/w accounts& finance?
| | 1 |
| What is Cash Management System? What is advantages of using
CMS Facility? | | 1 |
| what is the work of cost accountant? | | 1 |
| what is revaluation of assets and liabilities? | Wipro | 2 |
| what is the fullform of CRR, GDP& WHAT ARE CURRENT5 CRR &
GDP | | 2 |
| What is means by A/c in Accountancy ? | | 4 |
| expand F B T | | 3 |
| EXPAND______________PGDC | | 1 |
| Expand----------NZP | | 1 |
| Expand----------CPC | | 1 |
| |
| For more Accounting AllOther Interview Questions Click Here |