| Other Accounting AllOther Interview Questions |
| |
| Question | Asked @ | Answers |
| |
| what is ADVANCE,DECLINE ratio. also explain how it helps
the investor to predict the stock market movements? | UBS | 2 |
| Expand WCT? | | 1 |
| What exactly balance sheet depicts | Telco | 1 |
| what is a marchant banking | | 2 |
| apptitude Questions for accounts payable job | Airtel | 1 |
| PLEASE SEND ME WHAT IS ENTRY OF CHEQUE DISHOUNER | Genpact | 6 |
| What is Liquidity | | 1 |
| A furniture dealer purchased 10 units of sofa sets each
costs 2500 out of which one is for shop purpose.Pass
necessary entry | | 3 |
| What do you meam by ERP ? | | 1 |
| What is Subsidiary book?Explain the different Books along
with debit note& credit note? | | 2 |
| what is journal and ledgers ? | Prolect | 4 |
| What is meant by marginal cost? | Infosys | 16 |
| what is tds | | 3 |
| what is depreciation? | Genpact | 38 |
| what is Current Accountant ? | | 2 |
| What do you mean by preliminary expenses & what are types
or Personal,real and nominal accounts (give some examples
of it) | | 1 |
| what about your self | Capital-IQ | 5 |
| why opening stock posted in the credit side | | 2 |
| Let me know why we debit expenses and credit revenues | | 2 |
| what is working capital in what way it is useful for
company or orgainzation | FactSet | 5 |
| |
| For more Accounting AllOther Interview Questions Click Here |