| Other Finance Interview Questions |
| |
| Question | Asked @ | Answers |
| |
| How the price of a stock is calculated in Indian stock
market (NSE or BSE)? | | 3 |
| Can anyone supply FI-CO material in SAP.? | IBM | 3 |
| What is RONA? | ABC | 4 |
| what is sensex and what is nifty? | | 3 |
| swaps | ICICI | 3 |
| What is the difference between Long term Loan and Debt? | | 2 |
| difference between shares and mutualfunds?
| Capital-IQ | 14 |
| nikkie stock exchange belongs to which country | Religare | 1 |
| What is meant By ADR? | | 10 |
| What is Petty Cash Book? | | 2 |
| what is main couses that price of the share goes up and
down in daily transection?
| | 4 |
| about risk management project main aim | Reliance | 2 |
| What are accounting Principles? | Infosys | 20 |
| What are types of Depreciation? | Idbi-Bank | 5 |
| What is Financial Ratio? | | 2 |
| What is Treasury Bills? | | 5 |
| Pls. send me SBI question papers of last 5 years?
my id is rashmi.radhey@gmail.com | HCL | 4 |
| what you will find in P&L Account? | | 5 |
| Why do you want to do MBA? Why didn't you go for C.A.? | SIBM | 4 |
| whts d difference between wealth, cash n money? | | 2 |
| |
| For more Finance Interview Questions Click Here |