| Other Data Warehouse General Interview Questions |
| |
| Question | Asked @ | Answers |
| |
| explain the ROLLUP, CUBE, RANK AND DENSE_RANK FUNCTIONS OF
ORACLE 8I | IBM | 1 |
| Compare ?Data mining? and ?Data Warehousing?? | | 2 |
| What is a Data Warehouse? | | 7 |
| What is an OLAP (On-line Analytical processing) system? | | 1 |
| which automation tool is used in data warehouse testing? | | 1 |
| wht is degenerated dimension ?it's uses? | CTS | 8 |
| How to use the tool Ontobulider | | 1 |
| three ways sql*loader could load data, what are those three
types? | | 1 |
| wat is code review and wat actually srs or how can we
create HLD,LLD.PLS,GIVE ME ANSWER AS EARLY AS FAST. | | 1 |
| Hi,Please can u tell me..
What is the difference between a Hyperion Essbase CUBE and
a Star Schema?
Thanks in advance,
Vijay. | iFlex | 1 |
| Difference between ODS and Staging | TCS | 1 |
| What is Drill by? drill through? | iFlex | 1 |
| What is factless fact schema? | | 1 |
| What is staging area? | | 6 |
| How can Oracle Materialized Views be used to speed up data
warehouse queries? | | 3 |
| What is the capacity of power cube? | | 1 |
| When should you use a STAR and when a SNOW-FLAKE schema? | Accenture | 5 |
| What is the difference between OLAP, ROLAP, MOLAP and HOLAP? | | 2 |
| what is indexing ? what are different types of indexes
supported by oracle ? | | 2 |
| Explain in simple terms, the concept of Data Mining. | | 2 |
| |
| For more Data Warehouse General Interview Questions Click Here |