| Other Data Warehouse General Interview Questions |
| |
| Question | Asked @ | Answers |
| |
| difference between For each and for all | | 1 |
| What is DTS ? | | 1 |
| Compare ?Data mining? and ?Data Warehousing?? | | 2 |
| What is IQD file? | | 1 |
| What is mapplet? | | 1 |
| what are different types of partitioning in oracle ? | | 2 |
| three ways sql*loader could load data, what are those three
types? | | 1 |
| What are Fact tables and Dimension Tables? | | 2 |
| what is the difference between etl tool and olap tools | | 3 |
| Explain in simple terms, the concept of Data Mining. | | 2 |
| What is an OLTP (Online Transaction Processing) System? | | 2 |
| DWH architecture? | | 3 |
| What is subject area? | | 1 |
| Tell me one example for junk dimension? | TCS | 2 |
| What are cursors? | | 4 |
| Can you explain how analysis service works? | | 1 |
| suppose data are coming from different locations and those
data will not change . is there any need to use surrogate key ? | Oracle | 3 |
| How many repositories can we create in Informatica? | Informatica | 7 |
| What Oracle tools can be used to design and build a W/H? | | 1 |
| what are the types of dimension tables | | 6 |
| |
| For more Data Warehouse General Interview Questions Click Here |