| Other PP Interview Questions |
| |
| Question | Asked @ | Answers |
| |
| how to know a component create date after WO released | | 2 |
| WHAT IS THE DIFFRENCES BETWEEN SAP R3& APO | | 2 |
| What is significance of various manufacturing strategies? | | 1 |
| What is advantage of repetative manufacturing ? | | 4 |
| can any body tell me integration between pp with fi,mm,sd. | | 4 |
| what is recurssive BOM ? | IBM | 4 |
| What is the difference between by-product and co-product and
how do you differentiate them in a BOM? | | 2 |
| Describe control key utility & also standard key ? how many
fields can be configured for standard value key? | | 1 |
| how costing is done in pp or how u will know the cost of a
product which is manufactured in ur plant | Wipro | 3 |
| what is standard info set? where it is used in pp? | IBM | 1 |
| What is inventory | Tecumseh | 8 |
| What is interaction or interface bet PP with FICO and PP with SD | TCS | 2 |
| What are different MRP types? | | 11 |
| Diffenent Inventory | | 1 |
| What is variant material ? | | 4 |
| We have deleted a group key in an operation in routing and
the same does not appear for this routing (CA02). But we
noticed that entries are maintained in table PLPO and the
deletion indicator is not set. How does the system remember
this deletion of group key? | | 1 |
| How can we shut off the "automatic costing indicator" and
the "automatic scheduling indicator" which go on when the
production order is released? | | 1 |
| what is difference between group BOM and BOM group ? | Magnus-Infotech | 3 |
| What are some important tables used in PP ? | | 1 |
| what is the diff. between NETCH,NETPL AND NEUPL | | 4 |
| |
| For more PP Interview Questions Click Here |